We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Search for academic programs, residence, tours and events and more.
| Required Courses | Singapore O- and A-Level Curriculum |
|---|---|
| Senior or grade 12 English | English O- or A-Level |
| Senior or grade 12 Mathematics covering algebra, trigonometry and functions | Mathematics A-Level (H2) |
| Senior or grade 12 Mathematics covering calculus | Mathematics A-Level (H2) |
| Senior or grade 12 Mathematics covering statistics |
Mathematics A-Level (H2) |
| Senior or grade 12 Biology | Biology A-Level (H2) |
| Senior or grade 12 Chemistry | Chemistry A-Level (H2) |
| Senior or grade 12 Physics | Physics A-Level (H2) |
*Detailed course descriptions may be requested for subjects which are required for admission.
| Canadian Equivalent* | Range | A-Level |
|---|---|---|
| 95% | 88 - 100% | A |
| 85% | 76 - 87% | B |
| 75% | 64 - 76% | C |
| 65% | 52 - 64% | D |
| 55% | 40 - 52% | E |
| Sub-pass | 0 - 40% | S |
| Unclassified | 0 | U |
| Canadian Equivalent* | Range | O-Level |
|---|---|---|
| 97.5% | 90 - 100% | A1 |
| 95.8% | 90 - 100% | A2 |
| 87.5% | 80 - 89% | B3 |
| 83.4% | 80 - 89% | B4 |
| 79.2% | 70 - 89% | C5 |
| 70.8% | 70 - 89% | C6 |
| 62.5% | 60 - 79% | D7 |
| 45.8% | 40 - 59% | E8 |
| 37.5% | F9 |
*Grades converted to reflect the 40% pass rate.